skip navigation
Dodge County
DDG
3 - 2 Final
SQC
Squirt C
1 2 3 T
Dodge County 2 0 1 3
Squirt C 0 2 0 2

Game Totals

SCORING 1 2 3 T
Dodge County 2 0 1 3
Squirt C 0 2 0 2
POWER PLAYS
Dodge County 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dodge County 6 4 5 15
Squirt C 1 4 1 6
PENALTIES
Dodge County 0 minutes on 0 infractions
Squirt C 0 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Dodge County Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 1 1 2 0 0 0
34 Dane Mueller 1 0 1 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 1 1 0 0 0
Totals 2 2 4 6 0

Game Details

  • Reedsburg, WI, USA

Game Description

Dells Tourney Game