skip navigation
South Central Cyclones
STH
5 - 2 Final
SQC
Squirt C
1 2 3 T
South Central Cyclones 0 3 2 5
Squirt C 1 0 1 2

Game Totals

SCORING 1 2 3 T
South Central Cyclones 0 3 2 5
Squirt C 1 0 1 2
POWER PLAYS
South Central Cyclones 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Central Cyclones 0 0 0 0
Squirt C 0 0 0 0
PENALTIES
South Central Cyclones 0 minutes on 0 infractions
Squirt C 0 minutes on 1 infraction

Scoring Summary

    • NO SCORE

South Central Cyclones Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 1 1 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 1 0 1 0 0 0
29 Jackson Rowe 0 1 1 0 0 0
34 Dane Mueller 0 0 0 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 1 0 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Lake Delton / Dells

Game Description

Dells Tourney