skip navigation
Madison Polar Caps
MDSN
5 - 3 Final
SQC
Squirt C
1 2 3 T
Madison Polar Caps 1 2 2 5
Squirt C 1 0 2 3

Game Totals

SCORING 1 2 3 T
Madison Polar Caps 1 2 2 5
Squirt C 1 0 2 3
POWER PLAYS
Madison Polar Caps 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Madison Polar Caps 4 7 9 20
Squirt C 6 5 4 15
PENALTIES
Madison Polar Caps 0 minutes on 0 infractions
Squirt C 0 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Madison Polar Caps Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 2 0 2 0 0 0
34 Dane Mueller 1 0 1 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 3 0 3 15 0

Game Details

  • McFarland, WI, USA