skip navigation
Squirt C
SQC
3 - 1 Final
MDDL
Middleton
1 2 3 T
Squirt C 0 0 3 3
Middleton 0 0 1 1

Game Totals

SCORING 1 2 3 T
Squirt C 0 0 3 3
Middleton 0 0 1 1
POWER PLAYS
Squirt C 0 for 0 (0.0%)
Middleton 0 for 0 (0.0%)
SHOTS 1 2 3 T
Squirt C 8 11 9 28
Middleton 2 5 3 10
PENALTIES
Squirt C 0 minutes on 0 infractions
Middleton 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Squirt C Skaters

# Name G A PTS SOG PIM + / -
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 1 0 1 0 0 0
27 Natalie Knutson 0 1 1 0 0 0
29 Jackson Rowe 1 1 2 0 0 0
34 Dane Mueller 1 0 1 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 3 2 5 28 0

Middleton Skaters

No Data Available

Game Details

  • UW Shell