skip navigation
Dubuque Squirt C
DBQ
12 - 0 Final
SQC
Squirt C
1 2 3 T
Dubuque Squirt C 4 3 5 12
Squirt C 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dubuque Squirt C 4 3 5 12
Squirt C 0 0 0 0
POWER PLAYS
Dubuque Squirt C 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dubuque Squirt C 10 15 13 38
Squirt C 5 0 2 7
PENALTIES
Dubuque Squirt C 0 minutes on 0 infractions
Squirt C 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Dubuque Squirt C Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 0 0 0 0 0 0
34 Dane Mueller 0 0 0 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 0 0 0 7 0

Game Details

  • McFarland, WI, USA