skip navigation
Squirt C
SQC
1 - 11 Final
VRN
Verona C
1 2 3 T
Squirt C 0 1 0 1
Verona C 4 4 3 11

Game Totals

SCORING 1 2 3 T
Squirt C 0 1 0 1
Verona C 4 4 3 11
POWER PLAYS
Squirt C 0 for 0 (0.0%)
Verona C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Squirt C 4 3 0 7
Verona C 9 9 11 29
PENALTIES
Squirt C 0 minutes on 0 infractions
Verona C 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 1 1 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 1 0 1 0 0 0
34 Dane Mueller 0 0 0 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 1 1 2 7 0

Verona C Skaters

No Data Available

Game Details

  • Verona, WI, USA