skip navigation
Oregon
OREGON
5 - 0 Final
SQC
Squirt C
1 2 3 T
Oregon 1 3 1 5
Squirt C 0 0 0 0

Game Totals

SCORING 1 2 3 T
Oregon 1 3 1 5
Squirt C 0 0 0 0
POWER PLAYS
Oregon 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Oregon 9 8 4 21
Squirt C 0 5 5 10
PENALTIES
Oregon 0 minutes on 0 infractions
Squirt C 0 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Oregon Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 0 0 0 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 0 0 0 0 0 0
34 Dane Mueller 0 0 0 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 0 0 0 10 0

Game Details

  • McFarland, WI, USA