skip navigation
South Central Cyclones
STH
0 - 7 Final
SQC
Squirt C
1 2 3 T
South Central Cyclones 0 0 0 0
Squirt C 4 2 1 7

Game Totals

SCORING 1 2 3 T
South Central Cyclones 0 0 0 0
Squirt C 4 2 1 7
POWER PLAYS
South Central Cyclones 0 for 0 (0.0%)
Squirt C 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Central Cyclones 0 0 1 1
Squirt C 10 5 9 24
PENALTIES
South Central Cyclones 0 minutes on 0 infractions
Squirt C 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

South Central Cyclones Skaters

No Data Available

Squirt C Skaters

# Name G A PTS SOG PIM + / -
0 Liam Wallock 0 0 0 0 0 0
4 Melissa Arcand 0 0 0 0 0 0
9 Mason Neuenschwander 1 2 3 0 0 0
12 Ava Ballweg 0 0 0 0 0 0
15 Tatum Haas 0 0 0 0 0 0
24 Karter Kane 0 0 0 0 0 0
26 Mason Soto 0 0 0 0 0 0
27 Natalie Knutson 0 0 0 0 0 0
29 Jackson Rowe 5 0 5 0 0 0
34 Dane Mueller 1 0 1 0 0 0
40 Makenzie Hinrichs 0 0 0 0 0 0
81 Durham Steffeny 0 0 0 0 0 0
Totals 7 2 9 24 0

Game Details

  • Verona, WI, USA